1
/
of
1
Melon
Redmi Pad SE 11-Inch FHD Plus Display 8Gb Ram 256Gb Wi-Fi-
Redmi Pad SE 11-Inch FHD Plus Display 8Gb Ram 256Gb Wi-Fi-
Regular price
169.000 JOD
Regular price
179.000 JOD
Sale price
169.000 JOD
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | MicroSD card |
| Secondary Camera Resolution | 5 MP |
| Processor Speed | 2.4 GHz |
| RAM Size | 8 GB |
| Battery Size | 8000 mAh |
| Internal Memory | 256 GB |
| Product Weight | 478 g |
| Screen Size | 11 in |
| Version | International Version |
| Display Resolution | 1920x1200 |
| Primary Camera Resolution | 8 MP |
| Colour Name | |
| Charging Type | Type-C |
| SIM Count | No SIM Card |
| SIM Type | No SIM Card |
| Display Type | IPS LCD |
| Display Resolution Type | FHD+ |
| Operating System | Android |
| Tablet Screen Size | 10.1 - 11 Inches |
| Secondary Camera | 5 - 7.9 MP |
| Product Length | 255.53 mm |
| Product Height | 7.36 mm |
| Product Width | 167.08 mm |
| Voice Calling Capability | Yes |
| Network Frequency Band | WiFi |
| Operating System Number | 13 |
| Processor Name | Snapdragon |
| Processor Number | 6nm Snapdragon 680 |
| Number of Cores | 8-Core |
| Glass Technology | Gorilla Glass |
| Maximum Expandable Memory | 1 TB |
| Camera Type | Primary Camera + Secondary Camera |
| Primary Camera Feature | Single |
| Flash | LED |
| Video Recording Resolution Type | 1920x1080p |
| Wireless | Bluetooth |
| Battery Type | Lithium Polymer |
| Fast Charging | Yes |
| Finish | Aluminum |
| Model Number | 23073RPBFG |
| Model Name | Redmi Pad SE |
| Primary Camera (MP) | 8 |
Share
