1
/
of
1
Melon
HONOR X7c
HONOR X7c
Regular price
105.000 JOD
Regular price
115.000 JOD
Sale price
105.000 JOD
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | Nano Memory SD Card |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 1.9 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | 8 GB |
| Battery Size | 6000 mAh |
| Internal Memory | 256 GB |
| Screen Size | 6.8 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 1512x720 |
| Refresh Rates | 120Hz |
| Colour Name | |
| Display Resolution Type | Full HD |
| Operating System Version | Android 14 |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Operating System Number | MagicOS 8.0 |
| Processor Name | Qualcomm Snapdragon |
| Processor Number | Snapdragon 685 |
| Number of Cores | Quad Core |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Fast Charging | Yes |
| Water/Dust Properties | Water Resistant |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| What's In The Box | Phone | Type-C Cable | TPU Phone Case | User manual | Sim Eject Pin| 35W Charger |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | ALT-LX2 |
| Model Name | HONOR X7c |
| Primary Camera (MP) | 108MP+2MP |
Share
