1
/
of
1
Melon
HONOR X5b
HONOR X5b
Regular price
49.000 JOD
Regular price
59.000 JOD
Sale price
49.000 JOD
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | Nano Memory SD Card |
| Secondary Camera Resolution | 5 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2.2 GHz |
| Secondary Camera | 5 - 7.9 MP |
| RAM Size | 4 GB |
| Battery Size | 5200 mAh |
| Internal Memory | 64 GB |
| Screen Size | 6.6 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1612 |
| Refresh Rates | 90Hz |
| Colour Name | Midnight Black |
| Display Resolution Type | HD |
| Operating System Version | Android 14 |
| Voice Calling Capability | Yes |
| Network Frequency Band | LTE |
| Operating System Number | MagicOS 8.0 |
| Processor Name | MediaTek Helio |
| Processor Number | MediaTek Helio G36 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 1 TB |
| Primary Camera Feature | Dual |
| Flash | LED |
| Audio Jack | 3.5 mm |
| Sensor | Accelerometer, Gyroscope, Digital compass |
| What's In The Box | Phone | Type-C Cable | TPU Phone Case | User manual | Sim Eject Pin |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | GFY-LX2 |
| Model Name | HONOR X5b |
| Primary Camera (MP) | 13MP+.08MP |
Share
