1
/
of
1
Melon
Smart 9 Dual SIM
Smart 9 Dual SIM
Regular price
59.000 JOD
Regular price
Sale price
59.000 JOD
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | MicroSD |
| Secondary Camera Resolution | 8 MP |
| Charging Type | Type-C |
| SIM Count | Dual SIM |
| Processor Speed | 2 GHz |
| Secondary Camera | 8 - 11.9 MP |
| RAM Size | |
| Battery Size | 5000 mAh |
| Internal Memory | |
| Product Weight | 188 g |
| Screen Size | 6.7 in |
| Version | Middle East Version |
| SIM Type | Nano SIM |
| Display Resolution | 720x1600 |
| Refresh Rates | 90Hz |
| Colour Name | Neo Titanium |
| Display Type | IPS LCD |
| Operating System Version | Android 14 |
| Operating System | Android |
| Product Length | 165.7 mm |
| Product Height | 77.1 mm |
| Product Width | 8.35 mm |
| Voice Calling Capability | Yes |
| Operating System Number | 14 |
| Processor Name | MediaTek Helio |
| Processor Number | G81 |
| Number of Cores | Octa Core |
| Maximum Expandable Memory | 2 TB |
| Flash | LED |
| Video Recording Resolution Type | 1080p |
| Audio Jack | Type-C |
| Sensor | Accelerometer, Proximity Sensors, Fingerprint Scanner |
| What's In The Box | Device,Plug, Cover and Screen protector |
| Model Year | 2024 |
| Network Type | 4G |
| Condition | New |
| Model Number | X6532 |
| Model Name | Smart 9 |
| Primary Camera (MP) | 13 MP |
Share
