1
/
of
1
Melon
Samsung Galaxy Z Flip 7 FE
Samsung Galaxy Z Flip 7 FE
Regular price
599.000 JOD
Regular price
Sale price
599.000 JOD
Unit price
/
per
Couldn't load pickup availability
| Expandable Memory Type | No Expandable Memory |
| Charging Type | Type-C |
| Secondary Camera | 8 - 11.9 MP |
| Battery Size | 4000 mAh |
| Screen Size | 6.7 in |
| SIM Type | Nano + eSIM |
| Refresh Rates | 120Hz |
| Display Type | AMOLED |
| Operating System | Android |
| Network Frequency Band | GSM/LTE |
| Primary Camera Feature | Dual |
| Fast Charging | Yes |
| Sensor | Fingerprint Scanner, Accelerometer, Proximity Sensors |
| Condition | New |
| Model Name | Galaxy Z Flip7 FE |
| Secondary Camera Resolution | 10 MP |
| SIM Count | Dual SIM |
| RAM Size | 8 GB |
| Internal Memory | 256 GB |
| Version | Middle East Version |
| Display Resolution | 1080x2408 |
| Colour Name | black |
| Display Resolution Type | Full HD |
| Voice Calling Capability | Yes |
| Number of Cores | Octa Core |
| Flash | LED |
| Water/Dust Properties | Water Resistant and Dust Resistant |
| Network Type | 5G |
| Model Number | SM-F761BZKEMEA |
| Primary Camera (MP) | 50+12 |
Share
